17 Upcoming Dividend Increases Including 2 Kings

Welcome back to another edition of upcoming dividend increases. This week, we are back with a large list of seventeen more increases, including two dividend kings. The kings this week are PPG Industries and American States Water Company. PPG has a 4.6% increase, extending its

Category Count
King 2
Champion 4
Contender 9
Challenger 2

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
PPG Industries, Inc. (PPG) 53 2.29 12-Aug-24 4.62% King
Essential Utilities, Inc. (WTRG) 33 3.31 12-Aug-24 5.99% Champion
Chemed Corp (CHE) 16 0.35 12-Aug-24 25.00% Contender
Reinsurance Group of America, Incorporated (RGA) 15 1.79 13-Aug-24 4.71% Contender
Clorox Company (The) (CLX) 47 3.37 14-Aug-24 1.67% Champion
Home BancShares, Inc. (HOMB) 14 3.1 14-Aug-24 8.33% Contender
Cintas Corporation (CTAS) 40 0.84 15-Aug-24 15.56% Champion
Kroger Company (The) (KR) 18 2.36 15-Aug-24 10.34% Contender
ResMed Inc. (RMD) 12 1 15-Aug-24 10.42% Contender
Greene County Bancorp, Inc. (GCBC) 11 1.16 15-Aug-24 12.50% Contender
American States Water Company (AWR) 70 2.28 16-Aug-24 8.26% King
The J.M. Smucker Company (SJM) 27 3.6 16-Aug-24 1.89% Champion
Lindsay Corporation (LNN) 22 1.22 16-Aug-24 2.86% Contender
Duke Energy Corporation (Holding Company) (DUK) 20 3.71 16-Aug-24 1.95% Contender
Hawkins, Inc. (HWKN) 20 0.61 16-Aug-24 12.50% Contender
First Mid Bancshares, Inc. (FMBH) 14 2.57 16-Aug-24 4.35% Contender
Wingstop Inc. (WING) 7 0.3 16-Aug-24 22.73% Challenger

Ticker Old Rate New Rate Increase Percent
PPG 0.65 0.68 4.62%
WTRG 0.31 0.33 5.99%
CHE 0.4 0.5 25.00%
RGA 0.85 0.89 4.71%
CLX 1.2 1.22 1.67%
HOMB 0.18 0.2 8.33%
CTAS 1.35 1.56 15.56%
KR 0.29 0.32 10.34%
RMD 0.48 0.53 10.42%
GCBC 0.08 0.09 12.50%
AWR 0.43 0.47 8.26%
SJM 1.06 1.08 1.89%
LNN 0.35 0.36 2.86%
DUK 1.03 1.05 1.95%
HWKN 0.16 0.18 12.50%
FMBH 0.23 0.24 4.35%
WING 0.22 0.27 22.73%

Ticker Current Price 52-Week Low 52-Week High PE Ratio % Off Low % Off High
PPG 118.75 118.59 149.73 31.96 0% Off Low 21% Off High
WTRG 39.91 31.26 41.78 47.71 27% Off Low 5% Off High
CHE 570.15 491.81 654.14 29.22 16% Off Low 13% Off High
RGA 198.67 133.11 227.87 15.19 49% Off Low 13% Off High
CLX 144.77 112.78 159.92 22.28 29% Off Low 9% Off High
HOMB 25.79 19.16 28.99 15.73 34% Off Low 11% Off High
CTAS 744.54 471.57 773.95 41.26 58% Off Low 4% Off High
KR 54.2 41.61 58.03 8.18 30% Off Low 7% Off High
RMD 212.05 131.19 225.68 44.87 62% Off Low 6% Off High
GCBC 31.06 22.14 37.25 11.59 40% Off Low 17% Off High
AWR 82.62 65.67 87.76 33.24 26% Off Low 6% Off High
SJM 119.96 104.44 144.36 15.17 15% Off Low 17% Off High
LNN 117.63 105.56 136.15 33.49 11% Off Low 14% Off High
DUK 113.33 80.38 116.67 33.6 41% Off Low 3% Off High
HWKN 117.91 49.7 123.83 16.9 138% Off Low 5% Off High
FMBH 37.36 25.17 40.24 12.48 49% Off Low 7% Off High
WING 360.67 149.76 431.03 112.38 143% Off Low 16% Off High

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
DUK 3.71 2 2 2 2.8 5.7
SJM 3.6 3.9 5.6 4.5 6.2 8.1
CLX 3.37 1.7 2.6 4.6 5.4 8
WTRG 3.31 7 7 7 7.3 10.4
HOMB 3.1 4.4 9.4 8 17 11.1
FMBH 2.57 0 3.9 5 6.1 7.6
KR 2.36 11.5 17.2 15.7 13.7 18.1
PPG 2.29 4.8 6.4 6.3 7.6 8.6
AWR 2.28 8.2 8.7 9.4 7.8 11.7
RGA 1.79 6.3 6.7 7.2 11 9
LNN 1.22 3 2.8 2.5 6 3.7
GCBC 1.16 14.3 10.1 9.9 6.2 11
RMD 1 9.1 7.2 5.4 6.8 6.4
CTAS 0.84 17.4 2.5 21.4 21.5 22.2
HWKN 0.61 10.4 10.3 7.1 5.9 7.7
CHE 0.35 5.3 5.6 5.9 7.2 6.3
WING 0.3 15.8 16.3 19.6 19.9

Read the full article here